source:
rrlib_data_fusion
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
policies | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information | |
tests | 30:4914ca6162bb | 9 years | foehst | Adapted to changes in rrlib_math | |
channels.h | 2.1 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
factory.h | 4.4 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
functions.h | 5.8 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
LICENSE.FINROC | 17.7 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
make.xml | 495 bytes | 27:4bc6d301c22e | 10 years | foehst | Updated make.xml and transformed "test program" to unit test |
tAverage.h | 7.7 KB | 34:bfcb0a767502 | 5 years | mreichardt | Fixes log description in tAverage.h |
tDataFusion.h | 4.7 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
tDataFusion.hpp | 7.3 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
tMaximumKey.h | 3.7 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
tMedianKeyVoter.h | 4.0 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
tMedianVoter.h | 3.9 KB | 25:eeb5c1843213 | 10 years | foehst | Added and updated license information |
tWeightedAverage.h | 8.3 KB | 35:708c45e8708d | 4 years | foehst | Fixes weighted average fusion |
tWeightedSum.h | 8.9 KB | 32:88e69ef70564 | 7 years | foehst | Bugfix: last adaptions were missing 3d poses |
Low-level data fusion component of RRLib
Note: See TracBrowser
for help on using the repository browser.